| Location : | Thailand, Prachuab Kirikhan, Khao Takiab |
|
| Address : | 143/18 Takiab Road, Nong-gae, Hua Hin, Prachuab Khiri Khan 77110 | |
| Telephone : | (662)186-3186 | |
| Fax: | (662)186-3182 | |
| Email: | sale@thailandehotel.com | |
| Class : | ![]() |
|
| Additional : |
|
Welcome to Supatra Hua Hin Resort
This tranquil boutique resort is located directly on the beach just south of Hua Hin. Supatra Hua Hin Resort is at the base of Khao Takiab, where a giant golden Buddha faces east across the sea. The estate is easily accessible and yet offers surprising privacy.
Supatra Hua Hin Resort has a total of 18 luxurious rooms in 9 gated villas: one Superior Pool Villa, one Pool Villa, three Sea View units, and thirteen Garden View rooms. The Resort also provides a unique beach bungalow with separate private access to the beach. Each room is elegantly designed with smooth terra-cotta tiled floors, sliding glass doors, gentle stone showers, and bold wooden beams. All of the rooms feature exceptional modern amenities:
Wireless internet, Separate bathtub and shower, Personal safe, Hair dryer, Telephone, Air conditioning, VCD player, Stereo and Mini bar
Facilities
The Ocean View Café, Swimming Pool, A various selection of local and western cuisine and refreshing cocktails are served everyday at the Cafe for your convenience, Supatra-by-the-Sea Restaurant, where an unforgettable dining experience awaits you.
Services: Room Service, Laundry and Dry cleaning, transportation Recreation, Spa and Massage
| 06/01/2009 - 30/04/2009 | ||||
| Room Rates Weekday | Room Rates Weekend | Extra Bed | ||
| Room Type | ||||
| Superior Pool Villa | 7,700.00 | 0.00 | 900.00 | |
| SeaView | 4,700.00 | 0.00 | 900.00 | |
| Pool Villa | 6,000.00 | 0.00 | 900.00 | |
| Garden View | 4,000.00 | 0.00 | 900.00 | |
| 01/05/2009 - 31/10/2009 | ||||
| Room Type | ||||
| Superior Pool Villa | 6,100.00 | 0.00 | 900.00 | |
| SeaView | 3,800.00 | 0.00 | 900.00 | |
| Pool Villa | 4,700.00 | 0.00 | 900.00 | |
| Garden View | 3,300.00 | 0.00 | 900.00 | |
| 01/11/2009 - 22/12/2009 | ||||
| Room Type | ||||
| Superior Pool Villa | 7,700.00 | 0.00 | 900.00 | |
| SeaView | 4,700.00 | 0.00 | 900.00 | |
| Pool Villa | 6,000.00 | 0.00 | 900.00 | |
| Garden View | 4,000.00 | 0.00 | 900.00 | |
| 23/12/2009 - 05/01/2010 | ||||
| Room Type | ||||
| Superior Pool Villa | 9,500.00 | 0.00 | 900.00 | |
| SeaView | 6,000.00 | 0.00 | 900.00 | |
| Pool Villa | 7,400.00 | 0.00 | 900.00 | |
| Garden View | 5,200.00 | 0.00 | 900.00 | |
** All rates are in Thai currency.
** Room rates are inclusive of service charge, Vat and ABF.
** Children under 10 years sharing parent`s room. 1extra bed free of charge on room basis only basis. Up to maximum 1 child per room.



















