| Location : | Thailand, Phuket, Kata Beach |
|
| Address : | 1/3 Laem Sai Rd, Kata-Karon, Phuket | |
| Telephone : | (662)186-3186 | |
| Fax: | (662)186-3182 | |
| Email: | sale@thailandehotel.com | |
| Class : | ![]() |
|
| Additional : |
|
Welcome to the AspasiaPhuket Recently created in the south of the island of Phuket, The Aspasia is a stylish boutique resort reflecting an unusual retro-deco design with hints of Mayan style architecture. The muted yellow and green hues of the buildings blend exotically with the colours of the lush forest that sweeps down to Kata Beach. Each secluded apartment has stunning sea views, and guests only have a two minute walk to the white, sandy beach below.
With the accent firmly lying on tranquility, comfort and contemporary style, The Aspasia Phuket offers a choice of Deluxe accommodation and facilities that includes restaurant, a wine and cigar shop, two swimming pools, a gymnasium, business centre, meeting room, high-speed wireless Internet access and spa.
| 20/12/2009 - 10/01/2010 | ||||
| Room Rates Weekday | Room Rates Weekend | Extra Bed | ||
| Room Type | ||||
| Presidential Suite 3 Bedrooms | 100,600.00 | 0.00 | 1,500.00 | |
| Deluxe Grand Seaview | 7,900.00 | 0.00 | 1,500.00 | |
| Deluxe Grand Garden | 6,750.00 | 0.00 | 1,500.00 | |
| 2 Bedroom Grand Sea View Suite | 19,500.00 | 0.00 | 1,500.00 | |
| 2 Bedroom Grand Garden Suite | 17,150.00 | 0.00 | 1,500.00 | |
| 1 Bedroom Sea View Suite | 10,200.00 | 0.00 | 1,500.00 | |
| 1 Bedroom Grand Sea View Suite | 13,600.00 | 0.00 | 1,500.00 | |
| 1 Bedroom Grand Garden Suite | 12,450.00 | 0.00 | 1,500.00 | |
| 1 Bedroom Garden Suite | 9,050.00 | 0.00 | 1,500.00 | |
| 11/01/2010 - 31/03/2010 | ||||
| Room Type | ||||
| Presidential Suite 3 Bedrooms | 70,600.00 | 0.00 | 1,500.00 | |
| Deluxe Grand Seaview | 5,400.00 | 0.00 | 1,500.00 | |
| Deluxe Grand Garden | 4,450.00 | 0.00 | 1,500.00 | |
| 2 Bedroom Grand Sea View Suite | 15,200.00 | 0.00 | 1,500.00 | |
| 2 Bedroom Grand Garden Suite | 12,950.00 | 0.00 | 1,500.00 | |
| 1 Bedroom Sea View Suite | 7,200.00 | 0.00 | 1,500.00 | |
| 1 Bedroom Grand Sea View Suite | 9,900.00 | 0.00 | 1,500.00 | |
| 1 Bedroom Grand Garden Suite | 8,950.00 | 0.00 | 1,500.00 | |
| 1 Bedroom Garden Suite | 6,250.00 | 0.00 | 1,500.00 | |
| 01/04/2010 - 31/10/2010 | ||||
| Room Type | ||||
| Presidential Suite 3 Bedrooms | 29,400.00 | 0.00 | 1,500.00 | |
| Deluxe Grand Seaview | 3,050.00 | 0.00 | 1,500.00 | |
| Deluxe Grand Garden | 2,700.00 | 0.00 | 1,500.00 | |
| 2 Bedroom Grand Sea View Suite | 8,000.00 | 0.00 | 1,500.00 | |
| 2 Bedroom Grand Garden Suite | 7,300.00 | 0.00 | 1,500.00 | |
| 1 Bedroom Sea View Suite | 3,900.00 | 0.00 | 1,500.00 | |
| 1 Bedroom Grand Sea View Suite | 5,400.00 | 0.00 | 1,500.00 | |
| 1 Bedroom Grand Garden Suite | 4,950.00 | 0.00 | 1,500.00 | |
| 1 Bedroom Garden Suite | 3,550.00 | 0.00 | 1,500.00 | |



















