| Location : | Thailand, Pattaya, Jomtien Beach |
|
| Address : | 400 V.12 Soi Rajchawaroon, Pratamunuk Rd.,Pattaya, Chonburi 20260,Thailand pattaya 20260 | |
| Telephone : | (662)186-3186 | |
| Fax: | (662)186-3182 | |
| Email: | sale@thailandehotel.com | |
| Class : | ![]() |
|
| Additional : |
|
Cosy Beach Hotel in Pattaya is where you can enjoy superb sea views from the cliff-top location of the hotel. Cosy Beach Hotel is located on a quiet, private beach, away from the crowds, and is surrounded by lush natural vegetation, and beautiful gardens. All its rooms are fully equipped and all water sports are available such as windsurfing, parasailing, water-skiing and fishing. Limousine bus service is available to Pattaya Station, where you can catch a Mini Bus to the Cosy Beach Hotel, only 5 minutes away.
| 01/04/2009 - 31/10/2009 | ||||
| Room Rates Weekday | Room Rates Weekend | Extra Bed | ||
| Cosy Wing | ||||
| Standard | 1,250.00 | 0.00 | 0.00 | |
| Grand Wing | ||||
| Superior Seaview | 2,000.00 | 0.00 | 600.00 | |
| Superior | 1,600.00 | 0.00 | 600.00 | |
| Mini Suite | 2,350.00 | 0.00 | 600.00 | |
| Ocean Wing | ||||
| Ocean Front Room | 3,300.00 | 0.00 | 600.00 | |
| Deluxe Side Sea View | 2,300.00 | 0.00 | 600.00 | |
| Deluxe Pool Access | 2,800.00 | 0.00 | 600.00 | |
| Deluxe | 1,800.00 | 0.00 | 600.00 | |
| Pool Wing | ||||
| Standard Pool Wing | 1,550.00 | 0.00 | 600.00 | |
| 01/11/2009 - 31/03/2010 | ||||
| Cosy Wing | ||||
| Standard | 1,800.00 | 0.00 | 0.00 | |
| Grand Wing | ||||
| Superior Seaview | 2,200.00 | 0.00 | 800.00 | |
| Superior | 1,800.00 | 0.00 | 0.00 | |
| Mini Suite | 2,500.00 | 0.00 | 0.00 | |
| Ocean Wing | ||||
| Ocean Front Room | 3,450.00 | 0.00 | 800.00 | |
| Deluxe Side Sea View | 2,500.00 | 0.00 | 800.00 | |
| Deluxe Pool Access | 2,970.00 | 0.00 | 800.00 | |
| Deluxe | 2,200.00 | 0.00 | 800.00 | |
| Pool Wing | ||||
| Standard Pool Wing | 1,800.00 | 0.00 | 0.00 | |
| 01/04/2010 - 31/10/2010 | ||||
| Cosy Wing | ||||
| Standard | 1,500.00 | 0.00 | 0.00 | |
| Grand Wing | ||||
| Superior Seaview | 1,950.00 | 0.00 | 800.00 | |
| Superior | 1,500.00 | 0.00 | 0.00 | |
| Mini Suite | 2,300.00 | 0.00 | 800.00 | |
| Ocean Wing | ||||
| Ocean Front Room | 3,200.00 | 0.00 | 800.00 | |
| Deluxe Side Sea View | 2,300.00 | 0.00 | 800.00 | |
| Deluxe Pool Access | 2,750.00 | 0.00 | 800.00 | |
| Deluxe | 1,950.00 | 0.00 | 800.00 | |
| Pool Wing | ||||
| Standard Pool Wing | 1,500.00 | 0.00 | 0.00 | |
** Above rates are in Thai Currency.
** Room rates are inclusive of service charge and ABF.
** Standard Room has twin bed only and cannot put an extra bed in the room**
** Children 4 - 11 years old get 50% off meal rate . Under 4 years old is free of charge
** Pake season surcharge 1,000 baht/room/night on 27 Dec 2009 - 17 Jan 2010
** Compulsory Gala Dinner
- Christmas Eve on 24 Dec 2009 adult 3,500 baht/person child age 4 - 11 years 1,750 baht/person
- New Year Eve on 31 Dec 2009 adult 4,500 baht/person child age 4 - 11 years 2,250 baht/person

























