| Location : | Thailand, Koh Chang, Kai Bae Beach |
|
| Address : | 19/19 Moo 4 ,Tumbol Koh Chang ,King Amphur Koh Chang, Trat, 23170 | |
| Telephone : | (662)186-3186 | |
| Fax: | (662)186-3182 | |
| Email: | sale@thailandehotel.com | |
| Class : | ![]() |
|
| Additional : |
|
Gajapuri (Sanskrit for “ Elephant City ”) is such a place for travellers who seek nature, privacy and comfort with the standards of a five-star hotel.
Only 15 minutes from the convenience of Ao Sapparod Ferry-Pier, you will experience a quiet, peaceful time with a private beach stretching for miles in front of you. Behind you, the resort backs onto a natural rainforest reserve with beautiful mountains view.
A unique wood pathway will bring you to your spacious 2 bedroom cottage villa in the ‘Pool Villa Suites' – with swimming pool and private Jacuzzi in the beautifully gardened wood balcony.
The resort offers an extensive range of cottages and villas in a well-appointed environment. There are fourteen timber cottages where the six units are facing the beach,
and another eights offer unparalleled lush-green sights of Mountain View . The four Pool Villas include the unique privacy of their own pools. For true tranquility and luxury then the place for the family is the Pool Villa Suite featuring two bedrooms villas, exclusive pool and jacuzzi.
| 01/11/2009 - 20/12/2009 | ||||
| Room Rates Weekday | Room Rates Weekend | Extra Bed | ||
| Room Type | ||||
| Superior | 4,550.00 | 0.00 | 1,500.00 | |
| Pool Villa Suite | 16,180.00 | 0.00 | 1,500.00 | |
| Pool Villa | 12,900.00 | 0.00 | 1,500.00 | |
| Deluxe | 5,080.00 | 0.00 | 1,500.00 | |
| Beach Front | 6,180.00 | 0.00 | 1,500.00 | |
| 21/12/2009 - 03/01/2010 | ||||
| Room Type | ||||
| Superior | 5,050.00 | 0.00 | 1,500.00 | |
| Pool Villa Suite | 18,880.00 | 0.00 | 1,500.00 | |
| Pool Villa | 15,180.00 | 0.00 | 1,500.00 | |
| Deluxe | 5,580.00 | 0.00 | 1,500.00 | |
| Beach Front | 6,780.00 | 0.00 | 1,500.00 | |
| 04/01/2010 - 30/04/2010 | ||||
| Room Type | ||||
| Superior | 4,550.00 | 0.00 | 1,500.00 | |
| Pool Villa Suite | 16,180.00 | 0.00 | 1,500.00 | |
| Pool Villa | 12,980.00 | 0.00 | 1,500.00 | |
| Deluxe | 5,080.00 | 0.00 | 1,500.00 | |
| Beach Front | 6,180.00 | 0.00 | 1,500.00 | |
| 01/05/2010 - 31/10/2010 | ||||
| Room Type | ||||
| Superior | 3,450.00 | 0.00 | 1,500.00 | |
| Pool Villa Suite | 10,980.00 | 0.00 | 1,500.00 | |
| Pool Villa | 8,580.00 | 0.00 | 1,500.00 | |
| Deluxe | 3,980.00 | 0.00 | 1,500.00 | |
| Beach Front | 4,580.00 | 0.00 | 1,500.00 | |
** Bonus Promotion15 Nov 2009 - 30 Apr 2010 ** - Private Pool villa Stay 7 Nights Pay 6 Nights Stay 14 Nights Pay 11 Nights Stay 21 Nights Pay 17 Nights --Hotel will charge ABF THB 400/person/day for the free night
** All rate are inclusive service charge vat and American Breakfast
** Breakfast for child 300 baht/person
** Tranfer
- Bangkok - Gajapuri Resort 10,000 Baht/one trip/van (maximum 6 pax)
- Bangkok - Gajapuri Resort 18,000 Baht/round trip/van (maximum 6 pax)
- Trat Airport - Gajapuri Resort 2,400 Baht/one trip/van (maximum 6 pax)
- Supparos Pier (Island) - Gajapuri Resort 800 Baht/one trip/van (maximum 6 pax)






